• Elddis Acoordo 135 2019 KX19 DAO (5) (Medium)
  • Elddis Acoordo 135 2019 KX19 DAO (5) (Medium)
  • Elddis Acoordo 135 2019 KX19 DAO (10) (Medium)
  • Elddis Acoordo 135 2019 KX19 DAO (15) (Medium)
  • Elddis Acoordo 135 2019 KX19 DAO (14) (Medium)
  • Elddis Acoordo 135 2019 KX19 DAO (12) (Medium)
  • Elddis Acoordo 135 2019 KX19 DAO (11) (Medium)
  • Elddis Acoordo 135 2019 KX19 DAO (18) (Medium)
  • Elddis Acoordo 135 2019 KX19 DAO (22) (Medium)
  • Elddis Acoordo 135 2019 KX19 DAO (1) (Medium)
  • Elddis Acoordo 135 2019 KX19 DAO (2) (Medium)
  • Elddis Acoordo 135 2019 KX19 DAO (4) (Medium)
  • Elddis Acoordo 135 2019 KX19 DAO (6) (Medium)
  • Elddis Acoordo 135 2019 KX19 DAO (7) (Medium)
  • Elddis Acoordo 135 2019 KX19 DAO (8) (Medium)
  • Elddis Acoordo 135 2019 KX19 DAO (9) (Medium)
  • Elddis Acoordo 135 2019 KX19 DAO (13) (Medium)
  • Elddis Acoordo 135 2019 KX19 DAO (16) (Medium)
  • Elddis Acoordo 135 2019 KX19 DAO (17) (Medium)
  • Elddis Acoordo 135 2019 KX19 DAO (19) (Medium)
  • Elddis Acoordo 135 2019 KX19 DAO (20) (Medium)
  • Elddis Acoordo 135 2019 KX19 DAO (21) (Medium)
  • Elddis Acoordo 135 2019 KX19 DAO (23) (Medium)

USED MOTORHOME ELDDIS ACCORDO 135 2019

£47,995

From Per Month

Representative APR 9.9% *Terms & Conditions Apply

Category:
Venture 50 Years Celebration

In Stock

Deposit Taken

  • Enquire About This Vehicle
  • Finance Options

Technical Details

  • Berth 2 Berth
  • Condition Used
  • Drive 2WD
  • Fuel Diesel
  • Gearbox Manual
  • Location Daventry
  • Make Elddis
  • Service History Yes
  • Seatbelts 4
  • Colour White
  • BHP 130
  • Date Of Registration 01/04/2019
  • Mileage 12123
  • Model Accordo 135
  • Chassis Peugeot Boxer
  • Engine Size 2000cc
  • Overall Width 2.14
  • Overall Height 2.72m
  • Overall Length 5.99
  • Registration Number KX19 DAO
  • Max Weight KG 3300
  • Warranty Period 12 months
  • Year 2019